<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passionately Opinionated &#187; Photography</title>
	<atom:link href="http://www.benfallaize.co.uk/category/pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benfallaize.co.uk</link>
	<description>a blog by Ben Fallaize</description>
	<lastBuildDate>Sat, 19 Nov 2011 21:23:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Underwater Photography Colour Correction</title>
		<link>http://www.benfallaize.co.uk/2011/03/underwater-photography-colour-correction/</link>
		<comments>http://www.benfallaize.co.uk/2011/03/underwater-photography-colour-correction/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 19:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.benfallaize.co.uk/?p=216</guid>
		<description><![CDATA[In December 2009, We took a trip to Sharm el Sheikh. We borrowed a fairly cheap Fuji underwater camera from my parents, and proceeded to snap away at the main reason anyone goes to Sharm.  We were fairly pleased with the results when we got back home, but today I found a colour correction tutorial &#8230; <a href="http://www.benfallaize.co.uk/2011/03/underwater-photography-colour-correction/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In December 2009, We took a trip to Sharm el Sheikh.</p>
<p>We borrowed a fairly cheap Fuji underwater camera from my parents, and proceeded to snap away at the main reason anyone goes to Sharm.  We were fairly pleased with the results when we got back home, but today I found a colour correction tutorial for underwater photography.  A few steps later, a Photoshop action created, and a set of photos suddenly take on a whole new life.</p>
<p>Try it for yourself using <a href="http://www.peachpit.com/guides/content.aspx?g=photoshop&amp;seqNum=328" target="_blank">this guide</a></p>
<p>Check out these before and after pics:</p>
<p><a href="http://www.benfallaize.co.uk/wp-content/uploads/2011/03/ba1.jpg"><img class="alignnone size-full wp-image-217" title="ba1" src="http://www.benfallaize.co.uk/wp-content/uploads/2011/03/ba1.jpg" alt="" width="600" height="225" /></a></p>
<p><a href="http://www.benfallaize.co.uk/wp-content/uploads/2011/03/ba2.jpg"><img class="alignnone size-full wp-image-218" title="ba2" src="http://www.benfallaize.co.uk/wp-content/uploads/2011/03/ba2.jpg" alt="" width="600" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benfallaize.co.uk/2011/03/underwater-photography-colour-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another random sign</title>
		<link>http://www.benfallaize.co.uk/2008/11/another-random-sign/</link>
		<comments>http://www.benfallaize.co.uk/2008/11/another-random-sign/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 19:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.benfallaize.co.uk/?p=16</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.benfallaize.co.uk/wp-content/uploads/2008/11/img_5791.jpg"><img class="alignnone size-medium wp-image-17" title="img_5791" src="http://www.benfallaize.co.uk/wp-content/uploads/2008/11/img_5791-199x300.jpg" alt="" width="199" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benfallaize.co.uk/2008/11/another-random-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo randomness</title>
		<link>http://www.benfallaize.co.uk/2008/09/photo-randomness/</link>
		<comments>http://www.benfallaize.co.uk/2008/09/photo-randomness/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 17:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[strange]]></category>

		<guid isPermaLink="false">http://www.benfallaize.co.uk/?p=14</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.benfallaize.co.uk/wp-content/uploads/2008/09/img_5462.jpg"><img class="alignnone size-full wp-image-15" title="img_5462" src="http://www.benfallaize.co.uk/wp-content/uploads/2008/09/img_5462.jpg" alt="" width="400" height="266" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benfallaize.co.uk/2008/09/photo-randomness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IR Photography</title>
		<link>http://www.benfallaize.co.uk/2008/07/ir-photography/</link>
		<comments>http://www.benfallaize.co.uk/2008/07/ir-photography/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 21:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[infra red]]></category>
		<category><![CDATA[ir]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.benfallaize.co.uk/?p=5</guid>
		<description><![CDATA[That&#8217;s infra-red photography to anyone who&#8217;s never seen it.  I had a quick go at this a couple of years ago, but was never really pleased with the results.  Today though, I found a really good tutorial on the post-processing of an IR image. This was just a little experiment in the garden, I plan &#8230; <a href="http://www.benfallaize.co.uk/2008/07/ir-photography/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s infra-red photography to anyone who&#8217;s never seen it.  I had a quick go at this a couple of years ago, but was never really pleased with the results.  Today though, I found a really good tutorial on the post-processing of an IR image.</p>
<p>This was just a little experiment in the garden, I plan to go out and take some more when the weather&#8217;s good.</p>
<p><a href="http://www.benfallaize.co.uk/wp-content/uploads/2008/07/img_5310.jpg"><img class="alignnone size-full wp-image-6" title="IR Garden" src="http://www.benfallaize.co.uk/wp-content/uploads/2008/07/img_5310.jpg" alt="Garden in Infra red" width="500" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benfallaize.co.uk/2008/07/ir-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picasa Web Albums</title>
		<link>http://www.benfallaize.co.uk/2008/05/picasa-web-albums/</link>
		<comments>http://www.benfallaize.co.uk/2008/05/picasa-web-albums/#comments</comments>
		<pubDate>Mon, 26 May 2008 19:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[picasa]]></category>

		<guid isPermaLink="false">http://www.benfallaize.co.uk/?p=3</guid>
		<description><![CDATA[I&#8217;ve been using Google Picasa for a while now. It&#8217;s a very nice package that views all sorts of formats of pictures, and can improve most photos (even those you thought were perfect) with just a couple of clicks. Anyway, I started looking a while back for a nice bit of web-gallery software, and played &#8230; <a href="http://www.benfallaize.co.uk/2008/05/picasa-web-albums/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using Google Picasa for a while now.  It&#8217;s a very nice package that views all sorts of formats of pictures, and can improve most photos (even those you thought were perfect) with just a couple of clicks.</p>
<p>Anyway, I started looking a while back for a nice bit of web-gallery software, and played with a couple, but as per usual, Google offers one of the best.</p>
<p><a href="http://picasaweb.google.co.uk/benfallaize" target="_blank">picasaweb.google.co.uk/benfallaize</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benfallaize.co.uk/2008/05/picasa-web-albums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

